Mobile air quality monitoring system consists of analysis devices, an automatic sampler, an image acquisition device, and a mobile communication device. Instruments combination can be selected and moved as per requirement, such flexibility enables the mobile station to perform as fixed station as well.
Mobile air quality monitoring system consists of analysis devices, an automatic sampler, an image acquisition device, and a mobile communication device. Instruments combination can be selected and moved as per requirement, such flexibility enables the mobile station to perform as fixed station as well.
| Measured Element | O3, CO, SO2, NON, NON2, PM2.5, PM10, H2S(Selectable),NH3(Selectable) |
| Gamme | SO2/NO2/O3:0~500ppb; CO:0~50ppm; (Optional) |
| Limite inférieure de détection | O3:0.8ppb(RMS) CO:0.04ppm SO2:0.5ppb NO2:0.8ppb PM2.5:0.002mg/m PM10:0.002mg/m2 |
| Zero Drift(24 hours) | O3:<2ppb;CO:<0.1ppm; SO2:<1ppb; NO2:2ppb |
| Répétabilité | ≤1%F.S. |
| Précision | <1% |
| Response Time(T90) | O3:<30s; CO:<60s; SO2:<120s; NO2:<60s |
| Communication | RS232, RS485, Ethernet |
| Working Temperature/Humidity | (0~40)°C; (0~95)%RH |
| Puissance | (220±22)V AC/ (50±1)Hz |
Prêt à améliorer vos opérations grâce à des solutions d'analyse en ligne de pointe ? Prenez contact avec nous pour obtenir des conseils d'experts, des tarifs ou une démonstration personnalisée.
Juana Zhong
Responsable marketing
Juana
Bonjour, comment puis-je vous aider aujourd'hui ?