Mobile air quality monitoring system consists of analysis devices, an automatic sampler, an image acquisition device, and a mobile communication device. Instruments combination can be selected and moved as per requirement, such flexibility enables the mobile station to perform as fixed station as well.
Mobile air quality monitoring system consists of analysis devices, an automatic sampler, an image acquisition device, and a mobile communication device. Instruments combination can be selected and moved as per requirement, such flexibility enables the mobile station to perform as fixed station as well.
| Measured Element | O3, CO, SO2, NO, NO2, PM2.5, PM10, H2S(Selectable),NH3(Selectable) |
| Gamma | SO2/NO2/O3:0~500ppb; CO:0~50ppm; (Optional) |
| Limite di rilevamento inferiore | O3:0.8ppb(RMS) CO:0.04ppm SO2:0.5ppb NO2:0.8ppb PM2.5:0.002mg/m PM10:0.002mg/m2 |
| Zero Drift(24 hours) | O3:<2ppb;CO:<0.1ppm; SO2:<1ppb; NO2:2ppb |
| Ripetibilità | ≤1%F.S. |
| Precision | <1% |
| Response Time(T90) | O3:<30s; CO:<60s; SO2:<120s; NO2:<60s |
| Communication | RS232, RS485, Ethernet |
| Working Temperature/Humidity | (0~40)°C; (0~95)%RH |
| Power | (220±22)V AC/ (50±1)Hz |
Siete pronti a migliorare le vostre operazioni con soluzioni di analisi online leader del settore? Contattateci per ricevere una guida esperta, i prezzi o una demo personalizzata.
Juana Zhong
Responsabile marketing
Juana
Ehi, come posso aiutarvi oggi?