ICP-5000 is a full-spectrum direct-reading inductively coupled plasma optical emission spectrometer(ICP-OES) instrument. It offers a choice of over 50,000 spectral lines and can analyze up to 72 elements simultaneously.
ICP-5000 is a full-spectrum direct-reading ICP-OES (Inductively Coupled Plasma Optical Emission Spectrometer) product self-developed by FPI. It offers a choice of over 50,000 spectral lines and can analyze up to 72 elements simultaneously. ICP-5000 features excellent characteristics such as high resolution, wide dynamic range, high stability, and low detection limits. Its analytical detection limits, precision, and stability have reached the international advanced level.
| Items | Technical specifications |
| Analysis performance indices | Detection limit: 1 µg/L level Stability: <1.0%@2 h Precision: RSD<0.5% |
| Optical system | Automatic thermostatic light chamber 36°C±0.1°C 2D Echelle grating |
| Detector | Megapixel spill-resistant backside illuminated area array CCD |
| RF power supply | Self-excited all solid state RF power supply Continuous and adjustable output power from 700-1600 W Frequency: 27.12 MHz Maximum power: 1.6 kW Power stability: <0.1% Frequency stability: <0.01% |
| Overall dimension | 935 mm (L) X 732 mm (W) X 659 mm (H) |
| Total weight | About 98 kg |
| Argon consumption | 12~14L/min for normal analysis |
| Power supply requirements | (220 ±10%) V AC, (50~60) Hz |
| Overall power consumption | <4.5kW |
| EMC | IEC61000-4-2, IEC61000-4-4, IEC61000-4-5 |
| Working temperature | (10~30) °C |
| Storage temperature | (-20~60) °C |
| Working humidity | (20~80)% RH |
| Argon purity | 99.99% |
| Argon inlet pressure | > 0.6 MPa |
Sind Sie bereit, Ihre Abläufe mit branchenführenden Online-Analyselösungen zu verbessern? Setzen Sie sich mit uns in Verbindung, um fachkundige Beratung, Preise oder eine persönliche Demo zu erhalten.
Juana Zhong
Marketingleiter
Juana
Hey, wie kann ich Ihnen heute helfen?