The system integrates X-ray fluorescence for metal analysis up to 30 elements and a beta-ray attenuation model for particulate mass monitoring. But module will be using the same sample moving sequentially across the detector and would be significantly effective in industry emission tracing.
The system integrates X-ray fluorescence for metal analysis up to 30 elements and a beta-ray attenuation model for particulate mass monitoring. But module will be using the same sample moving sequentially across the detector and would be significantly effective in industry emission tracing.
| Measuring Range | 0~100μg/m³ |
|---|---|
| Measuring Components (Optional) | Al, Si, P, S, Cl, K, Ca, Sc, Ti, V, Cr, Mn, Fe, Co, Ni, Cu, Zn, Ga, As, Se, Br, Rb, Sr, Zr, Mo, Pd, Ag, Cd, In, Sn, Sb, Te, Cs, Ba, Au, Hg, Tl, Pb, and 38 other kinds of elements. |
| Lower Detection Level (Except Al) | (0.01~10)ng/m³ (1 hour sampling) |
| Lower Detection Level of Al | <40ng/m³ |
| Other Elements Lower Detection Level | P<5ng/m³, S<4ng/m³, Cr<1ng/m³, Si<8ng/m³, Pb<1ng/m³, As<1ng/m³, Cd<3ng/m³ (1 hour sampling) |
| Precision | <1% (Pb standard film) |
| الخطية | Pb, R>0.999 |
| Repeatability of Internal Standard Substances | <0.2% |
| Standard Film Accuracy | <±2% (Pb standard film) |
Particulate Matter
| Measuring Range | 0~1, 2, 5, 10mg/m³ |
|---|---|
| Detection Limit | 5μg/m³ |
Analyzer Running Indicators
| Temperature Control Precision of X-ray Tube | <±0.1℃ |
| X-ray Tube Power | <15W |
| Running Cycle | 1 hour (default), optional |
| Sampling Flow Rate | 4~20L/min adjustable, recommend 16.7L/min |
| Error of Sampling Flow | <±2% |
| Tape Replacement Cycle | 2 months (in 1 hour running cycle) |
| X-ray Tube Replacement Cycle | >1 year |
| Cooling | Built-in temperature control |
هل أنت مستعد لتحسين عملياتك باستخدام حلول التحليل عبر الإنترنت الرائدة في المجال؟ تواصل معنا للحصول على إرشادات الخبراء أو الأسعار أو عرض توضيحي مخصص.