Utilizing proprietary technologies of Tunable Diode Laser Absorption Spectroscopy (TDLAS), FPI delivers the LGA system to satisfy in-situ measurements with high accuracy, fast response, strong reliability and virtually maintenance free.
FPI LGA system is applicable to almost all industrial process, especially well proven in harsh conditions in combination of high temperature, pressure, dust, corrosives and contaminants.
Utilizing proprietary technologies of Tunable Diode Laser Absorption Spectroscopy (TDLAS), FPI delivers the LGA system to satisfy in-situ measurements with high accuracy, fast response, strong reliability and virtually maintenance free.
FPI LGA system is applicable to almost all industrial process, especially well proven in harsh conditions in combination of high temperature, pressure, dust, corrosives and contaminants.
Principio
TDLAS technology utilizes the principle that laser energy is absorbed selectively by gas to form an absorption spectrum. Laserbeams of specific wavelengths is emitted by semiconductorlaser, and when passes through the gas, the attenuation of the laserintensity is related with measured gas. The concentration can beobtained by measuring intensity attenuation.
| Parameter | Specification |
|---|---|
| Components | O₂, CO, CO₂, H₂O, H₂S, HF, HCl, HCN, NH₃, CH₄, C₂H₂, C₂H₄, CH₃I |
| Precisión | HF: 0.02ppm; HCl, NH₃, C₂H₂: 0.1ppm; H₂O, HCN: 0.3ppm; CH₄: 0.4ppm; C₂H₄, CH₃I: 0.6ppm; CO, CO₂: 10ppm; H₂S: 20ppm; O₂: 100ppm. |
| Range | HF: (0~5)ppm; C₂H₂, NH₃: (0~10)ppm; HCN: (0~30)ppm; CH₃I: (0~40)ppm; HCl, H₂O: (0~50)ppm; C₂H₄, CH₄: (0~60)ppm; CO, CO₂: (0~1000)ppm; H₂S: (0~2000)ppm; O₂: (0~1)%Vol., customized |
| Linearity | ≤±1%F.S. |
| Span Drift | ≤±1%F.S./6 months |
| Repeatability | ≤±1%F.S. |
| Response Time | T₉₀≤20s (Flow rate more than 1 L/min) |
| Preheating Time | ≤15min |
| Working Temperature | -30~60°C |
| Storage Temperature | -40~80°C |
| Purge Gas | Instrument air, industrial N₂ (0.3~0.8)Mpa |
| Sample Pressure | 0.5~3bar |
| Sample Temperature | -30~250°C |
| Enclosing Rate | IP65 |
| Explosion-Proof | Ex d IIC T5 |
| Power Supply | 100~240V AC |
| Consumption | ≤20W |
| Analog Inputs | 2 way 4~20mA |
| Analog Outputs | 2 way 4~20mA; isolation, maximum load 750Ω |
| Relay Outputs | 3 way relays, 24V/1A |
¿Está preparado para mejorar sus operaciones con soluciones de análisis en línea líderes en el sector? Póngase en contacto con nosotros para obtener asesoramiento experto, precios o una demostración personalizada.
Juana Zhong
Director de marketing
Juana
Hola, ¿en qué puedo ayudarte hoy?